<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2009" month="10" str-month="octobre" decade="0">
	<nb-of-records>475200</nb-of-records>
	<total-rainfall>18.2 mm</total-rainfall>
	<max-rainfall-day>6.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1254693600</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun. 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>5.2 °C</tn-min>
	<tn-min-date>1254520800</tn-min-date>
	<tn-min-date-text>sam. 03</tn-min-date-text>
	<t-min-mean>11.7 °C</t-min-mean>
	<tx-max>25.8 °C</tx-max>
	<tx-max-date>1254866400</tx-max-date>
	<tx-max-date-text>mer. 07</tx-max-date-text>
	<t-max-mean>20.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>4.3</heat-degree-days>
	<cool-degree-days>31.0</cool-degree-days>
	<wind-direction-distribution>
		<n>4.8</n>
		<nne>4.3</nne>
		<ne>3.1</ne>
		<ene>1.8</ene>
		<e>1.8</e>
		<ese>0.6</ese>
		<se>3.0</se>
		<sse>7.2</sse>
		<s>7.4</s>
		<ssw>10.4</ssw>
		<sw>21.4</sw>
		<wsw>15.7</wsw>
		<w>8.9</w>
		<wnw>3.6</wnw>
		<nw>3.6</nw>
		<nnw>2.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1010.5 hPa</max>
		<max-date>1254475800</max-date>
		<max-date-text>ven. 02 - 11h30</max-date-text>
		<min>995.6 hPa</min>
		<min-date>1254936840</min-date>
		<min-date-text>mer. 07 - 19h34</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1254947700</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 22h35</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1254924300</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 16h05</max-neg-var-date-text>
		<max-pos-rate>+2.4 hPa</max-pos-rate>
		<max-pos-rate-date>1254939540</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h19</max-pos-rate-date-text>
		<max-neg-rate>-1.3 hPa</max-neg-rate>
		<max-neg-rate-date>1254917580</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 14h13</max-neg-rate-date-text>
		<mean>1005.0 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.4 hPa</max>
		<max-date>1254475800</max-date>
		<max-date-text>ven. 02 - 11h30</max-date-text>
		<min>1005.4 hPa</min>
		<min-date>1254936840</min-date>
		<min-date-text>mer. 07 - 19h34</min-date-text>
		<max-pos-var>+3.3 hPa</max-pos-var>
		<max-pos-var-date>1254947700</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 22h35</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1254924300</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 16h05</max-neg-var-date-text>
		<max-pos-rate>+2.5 hPa</max-pos-rate>
		<max-pos-rate-date>1254939540</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h19</max-pos-rate-date-text>
		<max-neg-rate>-1.3 hPa</max-neg-rate>
		<max-neg-rate-date>1254917580</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 14h13</max-neg-rate-date-text>
		<mean>1014.9 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>8.2 mm</max>
		<max-date>1254808020</max-date>
		<max-date-text>mar. 06 - 07h47</max-date-text>
		<min>0.0 mm</min>
		<min-date>1254348000</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+5.4 mm</max-pos-var>
		<max-pos-var-date>1254742620</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 13h37</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1254348000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+81.2 mm</max-pos-rate>
		<max-pos-rate-date>1254939600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1254348000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h00</max-neg-rate-date-text>
		<mean>1.8 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.8 mm</max>
		<max-date>1254939600</max-date>
		<max-date-text>mer. 07 - 20h20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1254348000</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1254939600</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 20h20</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1254950400</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 23h20</max-neg-var-date-text>
		<max-pos-rate>+81.2 mm</max-pos-rate>
		<max-pos-rate-date>1254939600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1254348000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.6 °C</max>
		<max-date>1255036440</max-date>
		<max-date-text>jeu. 08 - 23h14</max-date-text>
		<min>20.1 °C</min>
		<min-date>1254681960</min-date>
		<min-date-text>dim. 04 - 20h46</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1254692760</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 23h46</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1255074360</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 09h46</max-neg-var-date-text>
		<max-pos-rate>+1.6 °C</max-pos-rate>
		<max-pos-rate-date>1254685800</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 21h50</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1255211760</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 23h56</max-neg-rate-date-text>
		<mean>23.5 °C</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>25.8 °C</max>
		<max-date>1254929820</max-date>
		<max-date-text>mer. 07 - 17h37</max-date-text>
		<min>5.2 °C</min>
		<min-date>1254544380</min-date>
		<min-date-text>sam. 03 - 06h33</min-date-text>
		<max-pos-var>+7.6 °C</max-pos-var>
		<max-pos-var-date>1254475680</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 11h28</max-pos-var-date-text>
		<max-neg-var>-7.7 °C</max-neg-var>
		<max-neg-var-date>1254940500</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 20h35</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1254474600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 11h10</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1254940260</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 20h31</max-neg-rate-date-text>
		<mean>15.6 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>64.0 %</max>
		<max-date>1254856020</max-date>
		<max-date-text>mar. 06 - 21h07</max-date-text>
		<min>45.0 %</min>
		<min-date>1254577800</min-date>
		<min-date-text>sam. 03 - 15h50</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1254850980</max-pos-var-date>
		<max-pos-var-date-text>mar. 06 - 19h43</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1254565380</max-neg-var-date>
		<max-neg-var-date-text>sam. 03 - 12h23</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1254846720</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 06 - 18h32</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1254560940</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 03 - 11h09</max-neg-rate-date-text>
		<mean>54.1 %</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<max-date>1254469380</max-date>
		<max-date-text>ven. 02 - 09h43</max-date-text>
		<min>53.0 %</min>
		<min-date>1254403320</min-date>
		<min-date-text>jeu. 01 - 15h22</min-date-text>
		<max-pos-var>+30.0 %</max-pos-var>
		<max-pos-var-date>1254942420</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 21h07</max-pos-var-date-text>
		<max-neg-var>-28.0 %</max-neg-var>
		<max-neg-var-date>1254483480</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 13h38</max-neg-var-date-text>
		<max-pos-rate>+20.0 %</max-pos-rate>
		<max-pos-rate-date>1254940380</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h33</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1255175100</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 13h45</max-neg-rate-date-text>
		<mean>80.5 %</mean>
		<nb-of-records>14400</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.0 °C</max>
		<max-date>1254836160</max-date>
		<max-date-text>mar. 06 - 15h36</max-date-text>
		<min>3.9 °C</min>
		<min-date>1254543840</min-date>
		<min-date-text>sam. 03 - 06h24</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1254751980</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 16h13</max-pos-var-date-text>
		<max-neg-var>-3.2 °C</max-neg-var>
		<max-neg-var-date>1254362220</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 03h57</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1254469380</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 09h43</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1254398640</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 14h04</max-neg-rate-date-text>
		<mean>12.1 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>40.2 km/h</max>
		<max-date>1254939600</max-date>
		<max-date-text>mer. 07 - 20h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1254348120</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+9.8 km/h</max-pos-var>
		<max-pos-var-date>1254939600</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 20h20</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1254950400</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 23h20</max-neg-var-date-text>
		<max-pos-rate>+38.6 km/h</max-pos-rate>
		<max-pos-rate-date>1254939600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h20</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1254943200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 21h20</max-neg-rate-date-text>
		<mean>4.5 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (231°)</mean>
		<nb-of-records>11816</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>54.7 km/h</max>
		<max-date>1254939540</max-date>
		<max-date-text>mer. 07 - 20h19</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1254348120</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+12.5 km/h</max-pos-var>
		<max-pos-var-date>1254940140</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 20h29</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1254950340</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 23h19</max-neg-var-date-text>
		<max-pos-rate>+53.1 km/h</max-pos-rate>
		<max-pos-rate-date>1254939540</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 20h19</max-pos-rate-date-text>
		<max-neg-rate>-33.8 km/h</max-neg-rate>
		<max-neg-rate-date>1254943200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 21h20</max-neg-rate-date-text>
		<mean>7.8 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>25.8 °C</max>
		<max-date>1254929820</max-date>
		<max-date-text>mer. 07 - 17h37</max-date-text>
		<min>5.0 °C</min>
		<min-date>1254549480</min-date>
		<min-date-text>sam. 03 - 07h58</min-date-text>
		<max-pos-var>+7.6 °C</max-pos-var>
		<max-pos-var-date>1254475680</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 11h28</max-pos-var-date-text>
		<max-neg-var>-8.5 °C</max-neg-var>
		<max-neg-var-date>1254940560</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 20h36</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1254474600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 11h10</max-pos-rate-date-text>
		<max-neg-rate>-6.1 °C</max-neg-rate>
		<max-neg-rate-date>1254940560</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 20h36</max-neg-rate-date-text>
		<mean>15.5 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>31.4 °C</max>
		<max-date>1254929760</max-date>
		<max-date-text>mer. 07 - 17h36</max-date-text>
		<min>5.2 °C</min>
		<min-date>1254544380</min-date>
		<min-date-text>sam. 03 - 06h33</min-date-text>
		<max-pos-var>+9.6 °C</max-pos-var>
		<max-pos-var-date>1254752460</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 16h21</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1254940560</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 20h36</max-neg-var-date-text>
		<max-pos-rate>+4.8 °C</max-pos-rate>
		<max-pos-rate-date>1254474180</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 11h03</max-pos-rate-date-text>
		<max-neg-rate>-6.1 °C</max-neg-rate>
		<max-neg-rate-date>1254940440</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 20h34</max-neg-rate-date-text>
		<mean>18.1 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>11732 </max>
		<max-date>1254377100</max-date>
		<max-date-text>jeu. 01 - 08h05</max-date-text>
		<min>93 </min>
		<min-date>1254469380</min-date>
		<min-date-text>ven. 02 - 09h43</min-date-text>
		<max-pos-var>+11463 </max-pos-var>
		<max-pos-var-date>1254377100</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 08h05</max-pos-var-date-text>
		<max-neg-var>-11107 </max-neg-var>
		<max-neg-var-date>1254387900</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 11h05</max-neg-var-date-text>
		<max-pos-rate>+11462 </max-pos-rate>
		<max-pos-rate-date>1254377100</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 08h05</max-pos-rate-date-text>
		<max-neg-rate>-11487 </max-neg-rate>
		<max-neg-rate-date>1254380700</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 09h05</max-neg-rate-date-text>
		<mean>545 </mean>
		<nb-of-records>14398</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.0 mm</max>
		<max-date>1255130340</max-date>
		<max-date-text>sam. 10 - 01h19</max-date-text>
		<min>0.0 mm</min>
		<min-date>1254348000</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+5.0 mm</max-pos-var>
		<max-pos-var-date>1255130340</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 01h19</max-pos-var-date-text>
		<max-neg-var>-5.0 mm</max-neg-var>
		<max-neg-var-date>1255141140</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 04h19</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1255130340</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 01h19</max-pos-rate-date-text>
		<max-neg-rate>-4.8 mm</max-neg-rate>
		<max-neg-rate-date>1255133940</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 02h19</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>8.2 mm</max>
		<max-date>1254808020</max-date>
		<max-date-text>mar. 06 - 07h47</max-date-text>
		<min>0.0 mm</min>
		<min-date>1254348000</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+5.4 mm</max-pos-var>
		<max-pos-var-date>1254742620</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 13h37</max-pos-var-date-text>
		<max-neg-var>-2.2 mm</max-neg-var>
		<max-neg-var-date>1255027140</max-neg-var-date>
		<max-neg-var-date-text>jeu. 08 - 20h39</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1255130340</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 01h19</max-pos-rate-date-text>
		<max-neg-rate>-2.4 mm</max-neg-rate>
		<max-neg-rate-date>1254822960</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 11h56</max-neg-rate-date-text>
		<mean>1.8 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
