<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2009" month="07" str-month="juillet" decade="0">
	<nb-of-records>475200</nb-of-records>
	<total-rainfall>10.8 mm</total-rainfall>
	<max-rainfall-day>5.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1247004000</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 08</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>2</nb-days-of-heat>
	<tn-min>9.8 °C</tn-min>
	<tn-min-date>1247176800</tn-min-date>
	<tn-min-date-text>ven. 10</tn-min-date-text>
	<t-min-mean>15.4 °C</t-min-mean>
	<tx-max>32.2 °C</tx-max>
	<tx-max-date>1246485600</tx-max-date>
	<tx-max-date-text>jeu. 02</tx-max-date-text>
	<t-max-mean>24.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>5</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>2</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>29.3</heat-degree-days>
	<cool-degree-days>11.7</cool-degree-days>
	<wind-direction-distribution>
		<n>4.1</n>
		<nne>6.9</nne>
		<ne>4.5</ne>
		<ene>3.5</ene>
		<e>2.7</e>
		<ese>0.5</ese>
		<se>1.1</se>
		<sse>0.9</sse>
		<s>1.1</s>
		<ssw>2.7</ssw>
		<sw>14.3</sw>
		<wsw>19.3</wsw>
		<w>24.9</w>
		<wnw>5.6</wnw>
		<nw>5.5</nw>
		<nnw>2.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1010.6 hPa</max>
		<max-date>1246402920</max-date>
		<max-date-text>mer. 01 - 01h02</max-date-text>
		<min>997.6 hPa</min>
		<min-date>1246973820</min-date>
		<min-date-text>mar. 07 - 15h37</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1246998720</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 22h32</max-pos-var-date-text>
		<max-neg-var>-2.3 hPa</max-neg-var>
		<max-neg-var-date>1246543560</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 16h06</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1246991100</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 20h25</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1246543140</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 15h59</max-neg-rate-date-text>
		<mean>1004.4 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.5 hPa</max>
		<max-date>1246402920</max-date>
		<max-date-text>mer. 01 - 01h02</max-date-text>
		<min>1007.4 hPa</min>
		<min-date>1246973820</min-date>
		<min-date-text>mar. 07 - 15h37</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1246998720</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 22h32</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1246543560</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 16h06</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1246991100</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 20h25</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1246543140</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 15h59</max-neg-rate-date-text>
		<mean>1014.2 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>10.8 mm</max>
		<max-date>1247052240</max-date>
		<max-date-text>mer. 08 - 13h24</max-date-text>
		<min>0.0 mm</min>
		<min-date>1246399200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+5.6 mm</max-pos-var>
		<max-pos-var-date>1247052240</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 13h24</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1246399200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+87.2 mm</max-pos-rate>
		<max-pos-rate-date>1246990860</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 20h21</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1246399200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00h00</max-neg-rate-date-text>
		<mean>3.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.0 mm</max>
		<max-date>1246990860</max-date>
		<max-date-text>mar. 07 - 20h21</max-date-text>
		<min>0.0 mm</min>
		<min-date>1246399200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+1.0 mm</max-pos-var>
		<max-pos-var-date>1246990860</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 20h21</max-pos-var-date-text>
		<max-neg-var>-1.0 mm</max-neg-var>
		<max-neg-var-date>1247001660</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 23h21</max-neg-var-date-text>
		<max-pos-rate>+87.2 mm</max-pos-rate>
		<max-pos-rate-date>1246990860</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 20h21</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1246399200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>30.7 °C</max>
		<max-date>1246553880</max-date>
		<max-date-text>jeu. 02 - 18h58</max-date-text>
		<min>22.1 °C</min>
		<min-date>1247016000</min-date>
		<min-date-text>mer. 08 - 03h20</min-date-text>
		<max-pos-var>+2.6 °C</max-pos-var>
		<max-pos-var-date>1247026800</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 06h20</max-pos-var-date-text>
		<max-neg-var>-4.6 °C</max-neg-var>
		<max-neg-var-date>1247014620</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 02h57</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1246915620</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 23h27</max-pos-rate-date-text>
		<max-neg-rate>-1.8 °C</max-neg-rate>
		<max-neg-rate-date>1247094600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 01h10</max-neg-rate-date-text>
		<mean>27.0 °C</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>32.2 °C</max>
		<max-date>1246543500</max-date>
		<max-date-text>jeu. 02 - 16h05</max-date-text>
		<min>9.8 °C</min>
		<min-date>1247197740</min-date>
		<min-date-text>ven. 10 - 05h49</min-date-text>
		<max-pos-var>+5.6 °C</max-pos-var>
		<max-pos-var-date>1246525140</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 10h59</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1246570080</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 23h28</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1247055420</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 14h17</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1246977000</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 16h30</max-neg-rate-date-text>
		<mean>20.1 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>51.0 %</max>
		<max-date>1247015100</max-date>
		<max-date-text>mer. 08 - 03h05</max-date-text>
		<min>38.0 %</min>
		<min-date>1246639620</min-date>
		<min-date-text>ven. 03 - 18h47</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1247015100</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 03h05</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1246629600</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 16h00</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1246477920</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 21h52</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1247139240</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 13h34</max-neg-rate-date-text>
		<mean>45.5 %</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>92.0 %</max>
		<max-date>1246996380</max-date>
		<max-date-text>mar. 07 - 21h53</max-date-text>
		<min>37.0 %</min>
		<min-date>1246541820</min-date>
		<min-date-text>jeu. 02 - 15h37</min-date-text>
		<max-pos-var>+30.0 %</max-pos-var>
		<max-pos-var-date>1246996380</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 21h53</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1247217240</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 11h14</max-neg-var-date-text>
		<max-pos-rate>+31.0 %</max-pos-rate>
		<max-pos-rate-date>1246978560</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 16h56</max-pos-rate-date-text>
		<max-neg-rate>-27.0 %</max-neg-rate>
		<max-neg-rate-date>1247215020</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 10h37</max-neg-rate-date-text>
		<mean>67.3 %</mean>
		<nb-of-records>14400</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.7 °C</max>
		<max-date>1246529640</max-date>
		<max-date-text>jeu. 02 - 12h14</max-date-text>
		<min>6.4 °C</min>
		<min-date>1247217240</min-date>
		<min-date-text>ven. 10 - 11h14</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1247210400</max-pos-var-date>
		<max-pos-var-date-text>ven. 10 - 09h20</max-pos-var-date-text>
		<max-neg-var>-5.2 °C</max-neg-var>
		<max-neg-var-date>1246630380</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 16h13</max-neg-var-date-text>
		<max-pos-rate>+3.1 °C</max-pos-rate>
		<max-pos-rate-date>1246979100</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 07 - 17h05</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1247216760</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 11h06</max-neg-rate-date-text>
		<mean>13.4 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>29.0 km/h</max>
		<max-date>1246975800</max-date>
		<max-date-text>mar. 07 - 16h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1246399200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1246894080</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 17h28</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1246995240</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 21h34</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1246887720</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 15h42</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1246979400</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 17h10</max-neg-rate-date-text>
		<mean>6.0 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>O (270°)</mean>
		<nb-of-records>13745</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<max-date>1246887300</max-date>
		<max-date-text>lun. 06 - 15h35</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1246399560</min-date>
		<min-date-text>mer. 01 - 00h06</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1246990800</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 20h20</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1247001600</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 23h20</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1246887300</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 06 - 15h35</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1246994400</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 21h20</max-neg-rate-date-text>
		<mean>10.1 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>32.2 °C</max>
		<max-date>1246543500</max-date>
		<max-date-text>jeu. 02 - 16h05</max-date-text>
		<min>9.8 °C</min>
		<min-date>1247197740</min-date>
		<min-date-text>ven. 10 - 05h49</min-date-text>
		<max-pos-var>+5.9 °C</max-pos-var>
		<max-pos-var-date>1247215440</max-pos-var-date>
		<max-pos-var-date-text>ven. 10 - 10h44</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1246570080</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 23h28</max-neg-var-date-text>
		<max-pos-rate>+3.1 °C</max-pos-rate>
		<max-pos-rate-date>1247212500</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 09h55</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1246991100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 20h25</max-neg-rate-date-text>
		<mean>20.0 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>38.0 °C</max>
		<max-date>1246548000</max-date>
		<max-date-text>jeu. 02 - 17h20</max-date-text>
		<min>10.3 °C</min>
		<min-date>1247197740</min-date>
		<min-date-text>ven. 10 - 05h49</min-date-text>
		<max-pos-var>+7.4 °C</max-pos-var>
		<max-pos-var-date>1246525140</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 10h59</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1246570020</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 23h27</max-neg-var-date-text>
		<max-pos-rate>+3.7 °C</max-pos-rate>
		<max-pos-rate-date>1247055420</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 14h17</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1246991460</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 20h31</max-neg-rate-date-text>
		<mean>23.2 °C</mean>
		<nb-of-records>14394</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2533 </max>
		<max-date>1246541820</max-date>
		<max-date-text>jeu. 02 - 15h37</max-date-text>
		<min>199 </min>
		<min-date>1246996380</min-date>
		<min-date-text>mar. 07 - 21h53</min-date-text>
		<max-pos-var>+1393 </max-pos-var>
		<max-pos-var-date>1247217240</max-pos-var-date>
		<max-pos-var-date-text>ven. 10 - 11h14</max-pos-var-date-text>
		<max-neg-var>-1036 </max-neg-var>
		<max-neg-var-date>1246479840</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 22h24</max-neg-var-date-text>
		<max-pos-rate>+924 </max-pos-rate>
		<max-pos-rate-date>1247216700</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 11h05</max-pos-rate-date-text>
		<max-neg-rate>-1191 </max-neg-rate>
		<max-neg-rate-date>1246979100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 07 - 17h05</max-neg-rate-date-text>
		<mean>1032 </mean>
		<nb-of-records>14394</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.2 mm</max>
		<max-date>1247052240</max-date>
		<max-date-text>mer. 08 - 13h24</max-date-text>
		<min>0.0 mm</min>
		<min-date>1246399200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+5.2 mm</max-pos-var>
		<max-pos-var-date>1247052240</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 13h24</max-pos-var-date-text>
		<max-neg-var>-5.2 mm</max-neg-var>
		<max-neg-var-date>1247063040</max-neg-var-date>
		<max-neg-var-date-text>mer. 08 - 16h24</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1247051700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 13h15</max-pos-rate-date-text>
		<max-neg-rate>-5.2 mm</max-neg-rate>
		<max-neg-rate-date>1247055840</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 08 - 14h24</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>10.8 mm</max>
		<max-date>1247052240</max-date>
		<max-date-text>mer. 08 - 13h24</max-date-text>
		<min>0.0 mm</min>
		<min-date>1246399200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+5.6 mm</max-pos-var>
		<max-pos-var-date>1247052240</max-pos-var-date>
		<max-pos-var-date-text>mer. 08 - 13h24</max-pos-var-date-text>
		<max-neg-var>-5.6 mm</max-neg-var>
		<max-neg-var-date>1247138640</max-neg-var-date>
		<max-neg-var-date-text>jeu. 09 - 13h24</max-neg-var-date-text>
		<max-pos-rate>+5.2 mm</max-pos-rate>
		<max-pos-rate-date>1247051700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 13h15</max-pos-rate-date-text>
		<max-neg-rate>-5.2 mm</max-neg-rate>
		<max-neg-rate-date>1247138100</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 13h15</max-neg-rate-date-text>
		<mean>1.1 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
