<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2009" month="05" str-month="mai" decade="1">
	<nb-of-records>475200</nb-of-records>
	<total-rainfall>48.0 mm</total-rainfall>
	<max-rainfall-day>23.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1242252000</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 14</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>6.6 °C</tn-min>
	<tn-min-date>1242770400</tn-min-date>
	<tn-min-date-text>mer. 20</tn-min-date-text>
	<t-min-mean>10.1 °C</t-min-mean>
	<tx-max>23.8 °C</tx-max>
	<tx-max-date>1242165600</tx-max-date>
	<tx-max-date-text>mer. 13</tx-max-date-text>
	<t-max-mean>18.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>2.9</heat-degree-days>
	<cool-degree-days>43.4</cool-degree-days>
	<wind-direction-distribution>
		<n>5.1</n>
		<nne>8.9</nne>
		<ne>6.9</ne>
		<ene>3.9</ene>
		<e>3.6</e>
		<ese>0.9</ese>
		<se>2.2</se>
		<sse>4.3</sse>
		<s>7.8</s>
		<ssw>16.0</ssw>
		<sw>22.5</sw>
		<wsw>8.4</wsw>
		<w>4.6</w>
		<wnw>2.7</wnw>
		<nw>0.5</nw>
		<nnw>1.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1012.0 hPa</max>
		<max-date>1242774240</max-date>
		<max-date-text>mer. 20 - 01h04</max-date-text>
		<min>995.4 hPa</min>
		<min-date>1242315900</min-date>
		<min-date-text>jeu. 14 - 17h45</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1242506880</max-pos-var-date>
		<max-pos-var-date-text>sam. 16 - 22h48</max-pos-var-date-text>
		<max-neg-var>-3.5 hPa</max-neg-var>
		<max-neg-var-date>1242272220</max-neg-var-date>
		<max-neg-var-date-text>jeu. 14 - 05h37</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1242278280</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 07h18</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1242265020</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 03h37</max-neg-rate-date-text>
		<mean>1003.8 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.9 hPa</max>
		<max-date>1242774240</max-date>
		<max-date-text>mer. 20 - 01h04</max-date-text>
		<min>1005.2 hPa</min>
		<min-date>1242315900</min-date>
		<min-date-text>jeu. 14 - 17h45</min-date-text>
		<max-pos-var>+2.3 hPa</max-pos-var>
		<max-pos-var-date>1242506880</max-pos-var-date>
		<max-pos-var-date-text>sam. 16 - 22h48</max-pos-var-date-text>
		<max-neg-var>-3.5 hPa</max-neg-var>
		<max-neg-var-date>1242272220</max-neg-var-date>
		<max-neg-var-date-text>jeu. 14 - 05h37</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1242278280</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 07h18</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1242265020</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 03h37</max-neg-rate-date-text>
		<mean>1013.6 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>56.8 mm</max>
		<max-date>1242575100</max-date>
		<max-date-text>dim. 17 - 17h45</max-date-text>
		<min>8.8 mm</min>
		<min-date>1241992800</min-date>
		<min-date-text>lun. 11 - 00h00</min-date-text>
		<max-pos-var>+13.2 mm</max-pos-var>
		<max-pos-var-date>1242263460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 03h11</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1241993760</max-neg-var-date>
		<max-neg-var-date-text>lun. 11 - 00h16</max-neg-var-date-text>
		<max-pos-rate>+86.0 mm</max-pos-rate>
		<max-pos-rate-date>1242261300</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 02h35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1241992800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 00h00</max-neg-rate-date-text>
		<mean>42.4 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<max-date>1242261300</max-date>
		<max-date-text>jeu. 14 - 02h35</max-date-text>
		<min>0.0 mm</min>
		<min-date>1241992800</min-date>
		<min-date-text>lun. 11 - 00h00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1242261300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 02h35</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1242272100</max-neg-var-date>
		<max-neg-var-date-text>jeu. 14 - 05h35</max-neg-var-date-text>
		<max-pos-rate>+86.0 mm</max-pos-rate>
		<max-pos-rate-date>1242261300</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 02h35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1241992800</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 11 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>26.9 °C</max>
		<max-date>1242261960</max-date>
		<max-date-text>jeu. 14 - 02h46</max-date-text>
		<min>21.2 °C</min>
		<min-date>1242574500</min-date>
		<min-date-text>dim. 17 - 17h35</min-date-text>
		<max-pos-var>+3.7 °C</max-pos-var>
		<max-pos-var-date>1242727980</max-pos-var-date>
		<max-pos-var-date-text>mar. 19 - 12h13</max-pos-var-date-text>
		<max-neg-var>-2.5 °C</max-neg-var>
		<max-neg-var-date>1242738780</max-neg-var-date>
		<max-neg-var-date-text>mar. 19 - 15h13</max-neg-var-date-text>
		<max-pos-rate>+2.8 °C</max-pos-rate>
		<max-pos-rate-date>1242814380</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 20 - 12h13</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1242574500</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 17 - 17h35</max-neg-rate-date-text>
		<mean>23.8 °C</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>23.8 °C</max>
		<max-date>1242230700</max-date>
		<max-date-text>mer. 13 - 18h05</max-date-text>
		<min>6.6 °C</min>
		<min-date>1242793260</min-date>
		<min-date-text>mer. 20 - 06h21</min-date-text>
		<max-pos-var>+9.8 °C</max-pos-var>
		<max-pos-var-date>1242808080</max-pos-var-date>
		<max-pos-var-date-text>mer. 20 - 10h28</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1242768300</max-neg-var-date>
		<max-neg-var-date-text>mar. 19 - 23h25</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1242804120</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 20 - 09h22</max-pos-rate-date-text>
		<max-neg-rate>-3.5 °C</max-neg-rate>
		<max-neg-rate-date>1242237780</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 13 - 20h03</max-neg-rate-date-text>
		<mean>14.2 °C</mean>
		<nb-of-records>14390</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>58.0 %</max>
		<max-date>1242321360</max-date>
		<max-date-text>jeu. 14 - 19h16</max-date-text>
		<min>44.0 %</min>
		<min-date>1242814260</min-date>
		<min-date-text>mer. 20 - 12h11</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1241995260</max-pos-var-date>
		<max-pos-var-date-text>lun. 11 - 00h41</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1242727560</max-neg-var-date>
		<max-neg-var-date-text>mar. 19 - 12h06</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1241995500</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 11 - 00h45</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1242814260</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 20 - 12h11</max-neg-rate-date-text>
		<mean>51.7 %</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<max-date>1242713160</max-date>
		<max-date-text>mar. 19 - 08h06</max-date-text>
		<min>50.0 %</min>
		<min-date>1242827400</min-date>
		<min-date-text>mer. 20 - 15h50</min-date-text>
		<max-pos-var>+29.0 %</max-pos-var>
		<max-pos-var-date>1242412740</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 20h39</max-pos-var-date-text>
		<max-neg-var>-37.0 %</max-neg-var>
		<max-neg-var-date>1242811140</max-neg-var-date>
		<max-neg-var-date-text>mer. 20 - 11h19</max-neg-var-date-text>
		<max-pos-rate>+25.0 %</max-pos-rate>
		<max-pos-rate-date>1242410820</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 20h07</max-pos-rate-date-text>
		<max-neg-rate>-21.0 %</max-neg-rate>
		<max-neg-rate-date>1242805260</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 20 - 09h41</max-neg-rate-date-text>
		<mean>82.3 %</mean>
		<nb-of-records>14400</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.0 °C</max>
		<max-date>1242221280</max-date>
		<max-date-text>mer. 13 - 15h28</max-date-text>
		<min>5.2 °C</min>
		<min-date>1242404460</min-date>
		<min-date-text>ven. 15 - 18h21</min-date-text>
		<max-pos-var>+6.3 °C</max-pos-var>
		<max-pos-var-date>1242804060</max-pos-var-date>
		<max-pos-var-date-text>mer. 20 - 09h21</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1242404280</max-neg-var-date>
		<max-neg-var-date-text>ven. 15 - 18h18</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1242801660</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 20 - 08h41</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1242403500</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 18h05</max-neg-rate-date-text>
		<mean>11.1 °C</mean>
		<nb-of-records>14390</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>32.2 km/h</max>
		<max-date>1242389820</max-date>
		<max-date-text>ven. 15 - 14h17</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1241992800</min-date>
		<min-date-text>lun. 11 - 00h00</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1242389820</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 14h17</max-pos-var-date-text>
		<max-neg-var>-6.7 km/h</max-neg-var>
		<max-neg-var-date>1242416160</max-neg-var-date>
		<max-neg-var-date-text>ven. 15 - 21h36</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1242454560</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 16 - 08h16</max-pos-rate-date-text>
		<max-neg-rate>-20.9 km/h</max-neg-rate>
		<max-neg-rate-date>1242393420</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 15h17</max-neg-rate-date-text>
		<mean>5.3 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (216°)</mean>
		<nb-of-records>12640</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>43.4 km/h</max>
		<max-date>1242401880</max-date>
		<max-date-text>ven. 15 - 17h38</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1241992800</min-date>
		<min-date-text>lun. 11 - 00h00</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1242389820</max-pos-var-date>
		<max-pos-var-date-text>ven. 15 - 14h17</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1242412680</max-neg-var-date>
		<max-neg-var-date-text>ven. 15 - 20h38</max-neg-var-date-text>
		<max-pos-rate>+30.6 km/h</max-pos-rate>
		<max-pos-rate-date>1242387060</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 15 - 13h31</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1242410820</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 20h07</max-neg-rate-date-text>
		<mean>9.1 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>23.8 °C</max>
		<max-date>1242230700</max-date>
		<max-date-text>mer. 13 - 18h05</max-date-text>
		<min>6.3 °C</min>
		<min-date>1242435420</min-date>
		<min-date-text>sam. 16 - 02h57</min-date-text>
		<max-pos-var>+9.8 °C</max-pos-var>
		<max-pos-var-date>1242808080</max-pos-var-date>
		<max-pos-var-date-text>mer. 20 - 10h28</max-pos-var-date-text>
		<max-neg-var>-6.1 °C</max-neg-var>
		<max-neg-var-date>1242768300</max-neg-var-date>
		<max-neg-var-date-text>mar. 19 - 23h25</max-neg-var-date-text>
		<max-pos-rate>+4.9 °C</max-pos-rate>
		<max-pos-rate-date>1242804120</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 20 - 09h22</max-pos-rate-date-text>
		<max-neg-rate>-4.5 °C</max-neg-rate>
		<max-neg-rate-date>1242390480</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 14h28</max-neg-rate-date-text>
		<mean>14.0 °C</mean>
		<nb-of-records>14390</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>28.6 °C</max>
		<max-date>1242226080</max-date>
		<max-date-text>mer. 13 - 16h48</max-date-text>
		<min>6.6 °C</min>
		<min-date>1242793260</min-date>
		<min-date-text>mer. 20 - 06h21</min-date-text>
		<max-pos-var>+11.6 °C</max-pos-var>
		<max-pos-var-date>1242805620</max-pos-var-date>
		<max-pos-var-date-text>mer. 20 - 09h47</max-pos-var-date-text>
		<max-neg-var>-7.0 °C</max-neg-var>
		<max-neg-var-date>1242768420</max-neg-var-date>
		<max-neg-var-date-text>mar. 19 - 23h27</max-neg-var-date-text>
		<max-pos-rate>+6.2 °C</max-pos-rate>
		<max-pos-rate-date>1242804120</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 20 - 09h22</max-pos-rate-date-text>
		<max-neg-rate>-4.0 °C</max-neg-rate>
		<max-neg-rate-date>1242237660</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 13 - 20h01</max-neg-rate-date-text>
		<mean>16.1 °C</mean>
		<nb-of-records>14390</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>11732 </max>
		<max-date>1242260580</max-date>
		<max-date-text>jeu. 14 - 02h23</max-date-text>
		<min>93 </min>
		<min-date>1242713160</min-date>
		<min-date-text>mar. 19 - 08h06</min-date-text>
		<max-pos-var>+11423 </max-pos-var>
		<max-pos-var-date>1242260580</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 02h23</max-pos-var-date-text>
		<max-neg-var>-11485 </max-neg-var>
		<max-neg-var-date>1242271380</max-neg-var-date>
		<max-neg-var-date-text>jeu. 14 - 05h23</max-neg-var-date-text>
		<max-pos-rate>+11453 </max-pos-rate>
		<max-pos-rate-date>1242260580</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 02h23</max-pos-rate-date-text>
		<max-neg-rate>-11482 </max-neg-rate>
		<max-neg-rate-date>1242264180</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 03h23</max-neg-rate-date-text>
		<mean>491 </mean>
		<nb-of-records>14396</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.2 mm</max>
		<max-date>1242263460</max-date>
		<max-date-text>jeu. 14 - 03h11</max-date-text>
		<min>0.0 mm</min>
		<min-date>1241992800</min-date>
		<min-date-text>lun. 11 - 00h00</min-date-text>
		<max-pos-var>+13.2 mm</max-pos-var>
		<max-pos-var-date>1242263460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 03h11</max-pos-var-date-text>
		<max-neg-var>-13.2 mm</max-neg-var>
		<max-neg-var-date>1242274260</max-neg-var-date>
		<max-neg-var-date-text>jeu. 14 - 06h11</max-neg-var-date-text>
		<max-pos-rate>+13.2 mm</max-pos-rate>
		<max-pos-rate-date>1242263460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 03h11</max-pos-rate-date-text>
		<max-neg-rate>-13.2 mm</max-neg-rate>
		<max-neg-rate-date>1242267060</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 14 - 04h11</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>23.4 mm</max>
		<max-date>1242344400</max-date>
		<max-date-text>ven. 15 - 01h40</max-date-text>
		<min>0.0 mm</min>
		<min-date>1242188040</min-date>
		<min-date-text>mer. 13 - 06h14</min-date-text>
		<max-pos-var>+13.2 mm</max-pos-var>
		<max-pos-var-date>1242263460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 14 - 03h11</max-pos-var-date-text>
		<max-neg-var>-13.2 mm</max-neg-var>
		<max-neg-var-date>1242355200</max-neg-var-date>
		<max-neg-var-date-text>ven. 15 - 04h40</max-neg-var-date-text>
		<max-pos-rate>+13.2 mm</max-pos-rate>
		<max-pos-rate-date>1242263460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 14 - 03h11</max-pos-rate-date-text>
		<max-neg-rate>-13.2 mm</max-neg-rate>
		<max-neg-rate-date>1242349860</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 15 - 03h11</max-neg-rate-date-text>
		<mean>5.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
