<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2009" month="02" str-month="février" decade="1">
	<nb-of-records>475200</nb-of-records>
	<total-rainfall>5.8 mm</total-rainfall>
	<max-rainfall-day>3.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1234479600</max-rainfall-day-date>
	<max-rainfall-day-date-text>ven. 13</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>4</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-3.0 °C</tn-min>
	<tn-min-date>1234652400</tn-min-date>
	<tn-min-date-text>dim. 15</tn-min-date-text>
	<t-min-mean>0.5 °C</t-min-mean>
	<tx-max>10.8 °C</tx-max>
	<tx-max-date>1234825200</tx-max-date>
	<tx-max-date-text>mar. 17</tx-max-date-text>
	<t-max-mean>7.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>144.3</cool-degree-days>
	<wind-direction-distribution>
		<n>10.5</n>
		<nne>7.6</nne>
		<ne>3.9</ne>
		<ene>2.8</ene>
		<e>3.7</e>
		<ese>0.5</ese>
		<se>0.8</se>
		<sse>1.5</sse>
		<s>1.8</s>
		<ssw>3.5</ssw>
		<sw>8.3</sw>
		<wsw>10.1</wsw>
		<w>14.9</w>
		<wnw>9.9</wnw>
		<nw>10.6</nw>
		<nnw>9.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1022.8 hPa</max>
		<max-date>1235169540</max-date>
		<max-date-text>ven. 20 - 23h39</max-date-text>
		<min>1005.1 hPa</min>
		<min-date>1234306800</min-date>
		<min-date-text>mer. 11 - 00h00</min-date-text>
		<max-pos-var>+2.6 hPa</max-pos-var>
		<max-pos-var-date>1234425600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 09h00</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1234503960</max-neg-var-date>
		<max-neg-var-date-text>ven. 13 - 06h46</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1234424460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 08h41</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1234503900</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 13 - 06h45</max-neg-rate-date-text>
		<mean>1015.3 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1032.8 hPa</max>
		<max-date>1235169540</max-date>
		<max-date-text>ven. 20 - 23h39</max-date-text>
		<min>1015.0 hPa</min>
		<min-date>1234306800</min-date>
		<min-date-text>mer. 11 - 00h00</min-date-text>
		<max-pos-var>+2.7 hPa</max-pos-var>
		<max-pos-var-date>1234425600</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 09h00</max-pos-var-date-text>
		<max-neg-var>-2.6 hPa</max-neg-var>
		<max-neg-var-date>1234503960</max-neg-var-date>
		<max-neg-var-date-text>ven. 13 - 06h46</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1234424460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 08h41</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1234503900</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 13 - 06h45</max-neg-rate-date-text>
		<mean>1025.3 hPa</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>37.0 mm</max>
		<max-date>1234944420</max-date>
		<max-date-text>mer. 18 - 09h07</max-date-text>
		<min>31.2 mm</min>
		<min-date>1234306800</min-date>
		<min-date-text>mer. 11 - 00h00</min-date-text>
		<max-pos-var>+2.4 mm</max-pos-var>
		<max-pos-var-date>1234532340</max-pos-var-date>
		<max-pos-var-date-text>ven. 13 - 14h39</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1234306800</max-neg-var-date>
		<max-neg-var-date-text>mer. 11 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1234397340</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 01h09</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1234306800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 11 - 00h00</max-neg-rate-date-text>
		<mean>35.4 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1234395840</max-date>
		<max-date-text>jeu. 12 - 00h44</max-date-text>
		<min>0.0 mm</min>
		<min-date>1234306800</min-date>
		<min-date-text>mer. 11 - 00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1234395840</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 00h44</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1234406640</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 03h44</max-neg-var-date-text>
		<max-pos-rate>+5.0 mm</max-pos-rate>
		<max-pos-rate-date>1234397340</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 01h09</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1234306800</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 11 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.3 °C</max>
		<max-date>1234905960</max-date>
		<max-date-text>mar. 17 - 22h26</max-date-text>
		<min>17.8 °C</min>
		<min-date>1235066940</min-date>
		<min-date-text>jeu. 19 - 19h09</min-date-text>
		<max-pos-var>+4.0 °C</max-pos-var>
		<max-pos-var-date>1235078220</max-pos-var-date>
		<max-pos-var-date-text>jeu. 19 - 22h17</max-pos-var-date-text>
		<max-neg-var>-5.9 °C</max-neg-var>
		<max-neg-var-date>1235066940</max-neg-var-date>
		<max-neg-var-date-text>jeu. 19 - 19h09</max-neg-var-date-text>
		<max-pos-rate>+2.5 °C</max-pos-rate>
		<max-pos-rate-date>1235071980</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 19 - 20h33</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1235059980</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 19 - 17h13</max-neg-rate-date-text>
		<mean>22.6 °C</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>10.8 °C</max>
		<max-date>1234879260</max-date>
		<max-date-text>mar. 17 - 15h01</max-date-text>
		<min>-3.0 °C</min>
		<min-date>1234674600</min-date>
		<min-date-text>dim. 15 - 06h10</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1235041020</max-pos-var-date>
		<max-pos-var-date-text>jeu. 19 - 11h57</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1234641180</max-neg-var-date>
		<max-neg-var-date-text>sam. 14 - 20h53</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1235034240</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 19 - 10h04</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1234635780</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 14 - 19h23</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>14383</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>46.0 %</max>
		<max-date>1234335600</max-date>
		<max-date-text>mer. 11 - 08h00</max-date-text>
		<min>24.0 %</min>
		<min-date>1235057040</min-date>
		<min-date-text>jeu. 19 - 16h24</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1234621200</max-pos-var-date>
		<max-pos-var-date-text>sam. 14 - 15h20</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1234610400</max-neg-var-date>
		<max-neg-var-date-text>sam. 14 - 12h20</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1234614000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 14 - 13h20</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1234610400</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 14 - 12h20</max-neg-rate-date-text>
		<mean>37.6 %</mean>
		<nb-of-records>14400</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>95.0 %</max>
		<max-date>1234691460</max-date>
		<max-date-text>dim. 15 - 10h51</max-date-text>
		<min>41.0 %</min>
		<min-date>1235049900</min-date>
		<min-date-text>jeu. 19 - 14h25</min-date-text>
		<max-pos-var>+21.0 %</max-pos-var>
		<max-pos-var-date>1235064660</max-pos-var-date>
		<max-pos-var-date-text>jeu. 19 - 18h31</max-pos-var-date-text>
		<max-neg-var>-42.0 %</max-neg-var>
		<max-neg-var-date>1235043120</max-neg-var-date>
		<max-neg-var-date-text>jeu. 19 - 12h32</max-neg-var-date-text>
		<max-pos-rate>+14.0 %</max-pos-rate>
		<max-pos-rate-date>1235064840</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 19 - 18h34</max-pos-rate-date-text>
		<max-neg-rate>-24.0 %</max-neg-rate>
		<max-neg-rate-date>1235037660</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 19 - 11h01</max-neg-rate-date-text>
		<mean>82.3 %</mean>
		<nb-of-records>14400</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>7.3 °C</max>
		<max-date>1234888200</max-date>
		<max-date-text>mar. 17 - 17h30</max-date-text>
		<min>-5.5 °C</min>
		<min-date>1235046960</min-date>
		<min-date-text>jeu. 19 - 13h36</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1234349340</max-pos-var-date>
		<max-pos-var-date-text>mer. 11 - 11h49</max-pos-var-date-text>
		<max-neg-var>-4.1 °C</max-neg-var>
		<max-neg-var-date>1235000760</max-neg-var-date>
		<max-neg-var-date-text>jeu. 19 - 00h46</max-neg-var-date-text>
		<max-pos-rate>+2.6 °C</max-pos-rate>
		<max-pos-rate-date>1235064840</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 19 - 18h34</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1235038440</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 19 - 11h14</max-neg-rate-date-text>
		<mean>1.0 °C</mean>
		<nb-of-records>14383</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<max-date>1234417020</max-date>
		<max-date-text>jeu. 12 - 06h37</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1234320600</min-date>
		<min-date-text>mer. 11 - 03h50</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1234417020</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 06h37</max-pos-var-date-text>
		<max-neg-var>-4.9 km/h</max-neg-var>
		<max-neg-var-date>1234427820</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 09h37</max-neg-var-date-text>
		<max-pos-rate>+22.5 km/h</max-pos-rate>
		<max-pos-rate-date>1234417020</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 06h37</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1234420620</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 07h37</max-neg-rate-date-text>
		<mean>4.5 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>ONO (303°)</mean>
		<nb-of-records>12337</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>33.8 km/h</max>
		<max-date>1234417080</max-date>
		<max-date-text>jeu. 12 - 06h38</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1234325580</min-date>
		<min-date-text>mer. 11 - 05h13</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1234605360</max-pos-var-date>
		<max-pos-var-date-text>sam. 14 - 10h56</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1234613400</max-neg-var-date>
		<max-neg-var-date-text>sam. 14 - 13h10</max-neg-var-date-text>
		<max-pos-rate>+29.0 km/h</max-pos-rate>
		<max-pos-rate-date>1234417080</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 06h38</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1234420680</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 07h38</max-neg-rate-date-text>
		<mean>7.0 km/h</mean>
		<nb-of-records>14400</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>10.4 °C</max>
		<max-date>1234883100</max-date>
		<max-date-text>mar. 17 - 16h05</max-date-text>
		<min>-3.3 °C</min>
		<min-date>1234657140</min-date>
		<min-date-text>dim. 15 - 01h19</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1234352220</max-pos-var-date>
		<max-pos-var-date-text>mer. 11 - 12h37</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1234380840</max-neg-var-date>
		<max-neg-var-date-text>mer. 11 - 20h34</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1234613880</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 14 - 13h18</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1234417020</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 06h37</max-neg-rate-date-text>
		<mean>3.0 °C</mean>
		<nb-of-records>14383</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>10.8 °C</max>
		<max-date>1234879260</max-date>
		<max-date-text>mar. 17 - 15h01</max-date-text>
		<min>-3.0 °C</min>
		<min-date>1234674600</min-date>
		<min-date-text>dim. 15 - 06h10</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1235041020</max-pos-var-date>
		<max-pos-var-date-text>jeu. 19 - 11h57</max-pos-var-date-text>
		<max-neg-var>-4.2 °C</max-neg-var>
		<max-neg-var-date>1234641180</max-neg-var-date>
		<max-neg-var-date-text>sam. 14 - 20h53</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1235034240</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 19 - 10h04</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1234635780</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 14 - 19h23</max-neg-rate-date-text>
		<mean>3.8 °C</mean>
		<nb-of-records>14383</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>11732 </max>
		<max-date>1234826100</max-date>
		<max-date-text>mar. 17 - 00h15</max-date-text>
		<min>109 </min>
		<min-date>1234691460</min-date>
		<min-date-text>dim. 15 - 10h51</min-date-text>
		<max-pos-var>+11474 </max-pos-var>
		<max-pos-var-date>1234835580</max-pos-var-date>
		<max-pos-var-date-text>mar. 17 - 02h53</max-pos-var-date-text>
		<max-neg-var>-11619 </max-neg-var>
		<max-neg-var-date>1234846380</max-neg-var-date>
		<max-neg-var-date-text>mar. 17 - 05h53</max-neg-var-date-text>
		<max-pos-rate>+11475 </max-pos-rate>
		<max-pos-rate-date>1234835580</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 17 - 02h53</max-pos-rate-date-text>
		<max-neg-rate>-11476 </max-neg-rate>
		<max-neg-rate-date>1234839180</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 17 - 03h53</max-neg-rate-date-text>
		<mean>447 </mean>
		<nb-of-records>14392</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>1.6 mm</max>
		<max-date>1234397400</max-date>
		<max-date-text>jeu. 12 - 01h10</max-date-text>
		<min>0.0 mm</min>
		<min-date>1234306800</min-date>
		<min-date-text>mer. 11 - 00h00</min-date-text>
		<max-pos-var>+1.6 mm</max-pos-var>
		<max-pos-var-date>1234397400</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 01h10</max-pos-var-date-text>
		<max-neg-var>-1.6 mm</max-neg-var>
		<max-neg-var-date>1234408200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 04h10</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1234397400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 01h10</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1234401000</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 12 - 02h10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>3.2 mm</max>
		<max-date>1234542060</max-date>
		<max-date-text>ven. 13 - 17h21</max-date-text>
		<min>0.0 mm</min>
		<min-date>1234366560</min-date>
		<min-date-text>mer. 11 - 16h36</min-date-text>
		<max-pos-var>+2.4 mm</max-pos-var>
		<max-pos-var-date>1234532340</max-pos-var-date>
		<max-pos-var-date-text>ven. 13 - 14h39</max-pos-var-date-text>
		<max-neg-var>-2.4 mm</max-neg-var>
		<max-neg-var-date>1234618740</max-neg-var-date>
		<max-neg-var-date-text>sam. 14 - 14h39</max-neg-var-date-text>
		<max-pos-rate>+1.6 mm</max-pos-rate>
		<max-pos-rate-date>1234397400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 01h10</max-pos-rate-date-text>
		<max-neg-rate>-1.6 mm</max-neg-rate>
		<max-neg-rate-date>1234483800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 13 - 01h10</max-neg-rate-date-text>
		<mean>0.7 mm</mean>
		<nb-of-records>14400</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
