<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2009" month="02" str-month="février" decade="0">
	<nb-of-records>475167</nb-of-records>
	<total-rainfall>31.2 mm</total-rainfall>
	<max-rainfall-day>12.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1233529200</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun. 02</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>5</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-4.4 °C</tn-min>
	<tn-min-date>1233702000</tn-min-date>
	<tn-min-date-text>mer. 04</tn-min-date-text>
	<t-min-mean>-0.3 °C</t-min-mean>
	<tx-max>11.8 °C</tx-max>
	<tx-max-date>1234134000</tx-max-date>
	<tx-max-date-text>lun. 09</tx-max-date-text>
	<t-max-mean>7.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>154.3</cool-degree-days>
	<wind-direction-distribution>
		<n>0.6</n>
		<nne>3.1</nne>
		<ne>5.9</ne>
		<ene>5.6</ene>
		<e>5.5</e>
		<ese>2.0</ese>
		<se>9.6</se>
		<sse>7.5</sse>
		<s>6.6</s>
		<ssw>13.3</ssw>
		<sw>17.7</sw>
		<wsw>5.8</wsw>
		<w>8.8</w>
		<wnw>3.4</wnw>
		<nw>2.2</nw>
		<nnw>2.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1005.2 hPa</max>
		<max-date>1234306080</max-date>
		<max-date-text>mar. 10 - 23h48</max-date-text>
		<min>972.1 hPa</min>
		<min-date>1234234980</min-date>
		<min-date-text>mar. 10 - 04h03</min-date-text>
		<max-pos-var>+11.7 hPa</max-pos-var>
		<max-pos-var-date>1234251180</max-pos-var-date>
		<max-pos-var-date-text>mar. 10 - 08h33</max-pos-var-date-text>
		<max-neg-var>-6.9 hPa</max-neg-var>
		<max-neg-var-date>1234226280</max-neg-var-date>
		<max-neg-var-date-text>mar. 10 - 01h38</max-neg-var-date-text>
		<max-pos-rate>+5.3 hPa</max-pos-rate>
		<max-pos-rate-date>1234243860</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 10 - 06h31</max-pos-rate-date-text>
		<max-neg-rate>-3.2 hPa</max-neg-rate>
		<max-neg-rate-date>1234186080</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 09 - 14h28</max-neg-rate-date-text>
		<mean>987.9 hPa</mean>
		<nb-of-records>14399</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1015.0 hPa</max>
		<max-date>1234306080</max-date>
		<max-date-text>mar. 10 - 23h48</max-date-text>
		<min>981.6 hPa</min>
		<min-date>1234234980</min-date>
		<min-date-text>mar. 10 - 04h03</min-date-text>
		<max-pos-var>+11.8 hPa</max-pos-var>
		<max-pos-var-date>1234251180</max-pos-var-date>
		<max-pos-var-date-text>mar. 10 - 08h33</max-pos-var-date-text>
		<max-neg-var>-6.9 hPa</max-neg-var>
		<max-neg-var-date>1234226280</max-neg-var-date>
		<max-neg-var-date-text>mar. 10 - 01h38</max-neg-var-date-text>
		<max-pos-rate>+5.3 hPa</max-pos-rate>
		<max-pos-rate-date>1234243860</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 10 - 06h31</max-pos-rate-date-text>
		<max-neg-rate>-3.2 hPa</max-neg-rate>
		<max-neg-rate-date>1234186080</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 09 - 14h28</max-neg-rate-date-text>
		<mean>997.6 hPa</mean>
		<nb-of-records>14399</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>31.2 mm</max>
		<max-date>1234280160</max-date>
		<max-date-text>mar. 10 - 16h36</max-date-text>
		<min>0.0 mm</min>
		<min-date>1233442800</min-date>
		<min-date-text>dim. 01 - 00h00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1234189980</max-pos-var-date>
		<max-pos-var-date-text>lun. 09 - 15h33</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1233442800</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+7.2 mm</max-pos-rate>
		<max-pos-rate-date>1233797880</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 02h38</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1233442800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00h00</max-neg-rate-date-text>
		<mean>15.8 mm</mean>
		<nb-of-records>14399</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.2 mm</max>
		<max-date>1233559800</max-date>
		<max-date-text>lun. 02 - 08h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1233442800</min-date>
		<min-date-text>dim. 01 - 00h00</min-date-text>
		<max-pos-var>+0.2 mm</max-pos-var>
		<max-pos-var-date>1233559800</max-pos-var-date>
		<max-pos-var-date-text>lun. 02 - 08h30</max-pos-var-date-text>
		<max-neg-var>-0.2 mm</max-neg-var>
		<max-neg-var-date>1233570600</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 11h30</max-neg-var-date-text>
		<max-pos-rate>+7.2 mm</max-pos-rate>
		<max-pos-rate-date>1233797880</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 02h38</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1233442800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14399</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.7 °C</max>
		<max-date>1233871080</max-date>
		<max-date-text>jeu. 05 - 22h58</max-date-text>
		<min>14.9 °C</min>
		<min-date>1233650460</min-date>
		<min-date-text>mar. 03 - 09h41</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1233661260</max-pos-var-date>
		<max-pos-var-date-text>mar. 03 - 12h41</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1233650460</max-neg-var-date>
		<max-neg-var-date-text>mar. 03 - 09h41</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1233654120</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 03 - 10h42</max-pos-rate-date-text>
		<max-neg-rate>-6.6 °C</max-neg-rate>
		<max-neg-rate-date>1233650460</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 03 - 09h41</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>14399</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>11.8 °C</max>
		<max-date>1234222260</max-date>
		<max-date-text>mar. 10 - 00h31</max-date-text>
		<min>-4.4 °C</min>
		<min-date>1233724380</min-date>
		<min-date-text>mer. 04 - 06h13</min-date-text>
		<max-pos-var>+4.9 °C</max-pos-var>
		<max-pos-var-date>1233923160</max-pos-var-date>
		<max-pos-var-date-text>ven. 06 - 13h26</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1233604800</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 21h00</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1233916500</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 06 - 11h35</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1234243320</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 06h22</max-neg-rate-date-text>
		<mean>2.8 °C</mean>
		<nb-of-records>14389</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>46.0 %</max>
		<max-date>1234243560</max-date>
		<max-date-text>mar. 10 - 06h26</max-date-text>
		<min>30.0 %</min>
		<min-date>1233646980</min-date>
		<min-date-text>mar. 03 - 08h43</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1233657780</max-pos-var-date>
		<max-pos-var-date-text>mar. 03 - 11h43</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1233734640</max-neg-var-date>
		<max-neg-var-date-text>mer. 04 - 09h04</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1233651420</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 03 - 09h57</max-pos-rate-date-text>
		<max-neg-rate>-13.0 %</max-neg-rate>
		<max-neg-rate-date>1233734640</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 04 - 09h04</max-neg-rate-date-text>
		<mean>37.7 %</mean>
		<nb-of-records>14399</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>97.0 %</max>
		<max-date>1233584820</max-date>
		<max-date-text>lun. 02 - 15h27</max-date-text>
		<min>60.0 %</min>
		<min-date>1233497700</min-date>
		<min-date-text>dim. 01 - 15h15</min-date-text>
		<max-pos-var>+22.0 %</max-pos-var>
		<max-pos-var-date>1233686100</max-pos-var-date>
		<max-pos-var-date-text>mar. 03 - 19h35</max-pos-var-date-text>
		<max-neg-var>-21.0 %</max-neg-var>
		<max-neg-var-date>1233670380</max-neg-var-date>
		<max-neg-var-date-text>mar. 03 - 15h13</max-neg-var-date-text>
		<max-pos-rate>+18.0 %</max-pos-rate>
		<max-pos-rate-date>1233541140</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 02 - 03h19</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1234100040</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 08 - 14h34</max-neg-rate-date-text>
		<mean>85.8 %</mean>
		<nb-of-records>14399</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>9.4 °C</max>
		<max-date>1234215780</max-date>
		<max-date-text>lun. 09 - 22h43</max-date-text>
		<min>-5.8 °C</min>
		<min-date>1233724380</min-date>
		<min-date-text>mer. 04 - 06h13</min-date-text>
		<max-pos-var>+4.3 °C</max-pos-var>
		<max-pos-var-date>1234200180</max-pos-var-date>
		<max-pos-var-date-text>lun. 09 - 18h23</max-pos-var-date-text>
		<max-neg-var>-5.3 °C</max-neg-var>
		<max-neg-var-date>1233604800</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 21h00</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1234196040</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 09 - 17h14</max-pos-rate-date-text>
		<max-neg-rate>-4.1 °C</max-neg-rate>
		<max-neg-rate-date>1234243380</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 06h23</max-neg-rate-date-text>
		<mean>0.6 °C</mean>
		<nb-of-records>14389</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>53.1 km/h</max>
		<max-date>1234250040</max-date>
		<max-date-text>mar. 10 - 08h14</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1233475020</min-date>
		<min-date-text>dim. 01 - 08h57</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1234250040</max-pos-var-date>
		<max-pos-var-date-text>mar. 10 - 08h14</max-pos-var-date-text>
		<max-neg-var>-7.6 km/h</max-neg-var>
		<max-neg-var-date>1234280100</max-neg-var-date>
		<max-neg-var-date-text>mar. 10 - 16h35</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1234242000</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 10 - 06h00</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1234246980</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 07h23</max-neg-rate-date-text>
		<mean>7.9 km/h</mean>
		<nb-of-records>14399</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (196°)</mean>
		<nb-of-records>13109</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>77.2 km/h</max>
		<max-date>1234243020</max-date>
		<max-date-text>mar. 10 - 06h17</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1233475020</min-date>
		<min-date-text>dim. 01 - 08h57</min-date-text>
		<max-pos-var>+10.7 km/h</max-pos-var>
		<max-pos-var-date>1234229280</max-pos-var-date>
		<max-pos-var-date-text>mar. 10 - 02h28</max-pos-var-date-text>
		<max-neg-var>-9.8 km/h</max-neg-var>
		<max-neg-var-date>1234263180</max-neg-var-date>
		<max-neg-var-date-text>mar. 10 - 11h53</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1234243380</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 10 - 06h23</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1234246620</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 07h17</max-neg-rate-date-text>
		<mean>12.5 km/h</mean>
		<nb-of-records>14399</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>10.9 °C</max>
		<max-date>1233929400</max-date>
		<max-date-text>ven. 06 - 15h10</max-date-text>
		<min>-7.9 °C</min>
		<min-date>1233474840</min-date>
		<min-date-text>dim. 01 - 08h54</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1233923460</max-pos-var-date>
		<max-pos-var-date-text>ven. 06 - 13h31</max-pos-var-date-text>
		<max-neg-var>-8.6 °C</max-neg-var>
		<max-neg-var-date>1233603780</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 20h43</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1233915180</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 06 - 11h13</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1234243320</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 06h22</max-neg-rate-date-text>
		<mean>1.2 °C</mean>
		<nb-of-records>14389</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>12.4 °C</max>
		<max-date>1234222680</max-date>
		<max-date-text>mar. 10 - 00h38</max-date-text>
		<min>-4.4 °C</min>
		<min-date>1233724380</min-date>
		<min-date-text>mer. 04 - 06h13</min-date-text>
		<max-pos-var>+5.1 °C</max-pos-var>
		<max-pos-var-date>1234202040</max-pos-var-date>
		<max-pos-var-date-text>lun. 09 - 18h54</max-pos-var-date-text>
		<max-neg-var>-5.1 °C</max-neg-var>
		<max-neg-var-date>1233604800</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 21h00</max-neg-var-date-text>
		<max-pos-rate>+2.7 °C</max-pos-rate>
		<max-pos-rate-date>1233916500</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 06 - 11h35</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1234243320</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 10 - 06h22</max-neg-rate-date-text>
		<mean>2.9 °C</mean>
		<nb-of-records>14389</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>10559 </max>
		<max-date>1233543840</max-date>
		<max-date-text>lun. 02 - 04h04</max-date-text>
		<min>67 </min>
		<min-date>1233584820</min-date>
		<min-date-text>lun. 02 - 15h27</min-date-text>
		<max-pos-var>+10357 </max-pos-var>
		<max-pos-var-date>1233999900</max-pos-var-date>
		<max-pos-var-date-text>sam. 07 - 10h45</max-pos-var-date-text>
		<max-neg-var>-10358 </max-neg-var>
		<max-neg-var-date>1233981720</max-neg-var-date>
		<max-neg-var-date-text>sam. 07 - 05h42</max-neg-var-date-text>
		<max-pos-rate>+10380 </max-pos-rate>
		<max-pos-rate-date>1233999900</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 07 - 10h45</max-pos-rate-date-text>
		<max-neg-rate>-10357 </max-neg-rate>
		<max-neg-rate-date>1233974520</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 07 - 03h42</max-neg-rate-date-text>
		<mean>343 </mean>
		<nb-of-records>14396</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.8 mm</max>
		<max-date>1233800040</max-date>
		<max-date-text>jeu. 05 - 03h14</max-date-text>
		<min>0.0 mm</min>
		<min-date>1233442800</min-date>
		<min-date-text>dim. 01 - 00h00</min-date-text>
		<max-pos-var>+3.8 mm</max-pos-var>
		<max-pos-var-date>1233800040</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 03h14</max-pos-var-date-text>
		<max-neg-var>-3.8 mm</max-neg-var>
		<max-neg-var-date>1233810840</max-neg-var-date>
		<max-neg-var-date-text>jeu. 05 - 06h14</max-neg-var-date-text>
		<max-pos-rate>+3.6 mm</max-pos-rate>
		<max-pos-rate-date>1233800040</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 03h14</max-pos-rate-date-text>
		<max-neg-rate>-2.6 mm</max-neg-rate>
		<max-neg-rate-date>1233802980</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 05 - 04h03</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>14399</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>12.4 mm</max>
		<max-date>1233599880</max-date>
		<max-date-text>lun. 02 - 19h38</max-date-text>
		<min>0.0 mm</min>
		<min-date>1233442800</min-date>
		<min-date-text>dim. 01 - 00h00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1234189980</max-pos-var-date>
		<max-pos-var-date-text>lun. 09 - 15h33</max-pos-var-date-text>
		<max-neg-var>-6.0 mm</max-neg-var>
		<max-neg-var-date>1234276680</max-neg-var-date>
		<max-neg-var-date-text>mar. 10 - 15h38</max-neg-var-date-text>
		<max-pos-rate>+3.8 mm</max-pos-rate>
		<max-pos-rate-date>1233800040</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 03h14</max-pos-rate-date-text>
		<max-neg-rate>-3.8 mm</max-neg-rate>
		<max-neg-rate-date>1233886440</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 06 - 03h14</max-neg-rate-date-text>
		<mean>3.0 mm</mean>
		<nb-of-records>14399</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
